Sold out.
Product No. | V311662 | |||
---|---|---|---|---|
Bullet | Type | FMJ | ||
Weight | grs | 150 | ||
g | 9,70 | |||
Material of jacket |
CuZn 30 | |||
Cartridge | Weight | g | 14,10 | |
Length | mm | 27,00 | ||
Velocity (m/s) | V0 | 305 | ||
V25 | 298 | |||
V50 | 290 | |||
Energy (J) | E0 | 451 | ||
E25 | 431 | |||
E50 | 408 | |||
Barrel length (mm) | 150 | |||
Points of impact (cm) | 12,5 | -0,2 | ||
25 | 0 | |||
50 | -4,9 | |||
Pcs per box | 50 | |||
Boxes per case | 20 | |||
Weight per case | kg | 15,0 | ||
lb | 33,0 |
* Produced with primer Berdan 4.5 mm only
FMJ = Full Metal Jacket
WC = Wadcutter
SP = Soft Point
JHP = Jacketed Hollow Point
LRN = Lead Round Nose
Full - jacketed bullet. Its lead core is covered with a metallic jacket. Due to its rigid design, the bullet makes a smooth penetration without devastating the tissue, as it does not get deformed when hitting the target. The bullets with ogival-shaped front part are used in caliber's 6.35 Br., 7.65 Br., 9 mm Br, 9 mm Makarov, 7.62 x 25 Tokarev, 9 mm Luger, the bullets with the front part of truncated cone are used in caliber's 40 S&W, 38 Special, 357 Magnum and 9 mm Luger Subsonic.