Sold out.
Product No. | V310452 | |||
---|---|---|---|---|
Bullet | Type | FMJ | ||
Weight | grs | 115 | ||
g | 7,50 | |||
Material of jacket |
CuZn 30 | |||
Cartridge | Weight | g | 12,15 | |
Length | mm | 29,69 | ||
Velocity (m/s) | V0 | 390 | ||
V25 | 357 | |||
V50 | 327 | |||
Energy (J) | E0 | 570 | ||
E25 | 478 | |||
E50 | 400 | |||
Barrel length (mm) | 150 | |||
Points of impact (cm) | 12,5 | -0,4 | ||
25 | 0 | |||
50 | -2,8 | |||
Pcs per box | 50 | |||
Boxes per case | 20 | |||
Weight per case | kg | 12,5 | ||
lb | 28,0 |
* Produced with primer Berdan 4.5 mm only
FMJ = Full Metal Jacket
WC = Wadcutter
SP = Soft Point
JHP = Jacketed Hollow Point
LRN = Lead Round Nose
For details, please, click here.
Full - jacketed bullet. Its lead core is covered with a metallic jacket. Due to its rigid design, the bullet makes a smooth penetration without devastating the tissue, as it does not get deformed when hitting the target. The bullets with ogival-shaped front part are used in caliber's 6.35 Br., 7.65 Br., 9 mm Br, 9 mm Makarov, 7.62 x 25 Tokarev, 9 mm Luger, the bullets with the front part of truncated cone are used in caliber's 40 S&W, 38 Special, 357 Magnum and 9 mm Luger Subsonic.